| 000 | 00703nam a2200241I 4500 | ||
|---|---|---|---|
| 001 | 7014001 | ||
| 003 | OCoLC | ||
| 005 | 20230228122617.0 | ||
| 008 | 801208s1958 enka 000 0 eng d | ||
| 020 | _a9789385999154 | ||
| 040 | _cMSA | ||
| 082 | _a611 | ||
| 100 | 1 | _aTuli, Anita | |
| 245 | 1 | 0 |
_aIllustrative Practice Manual of Surface and Radiological Anatomy / _cby Anita Tuli, Shashi Raheja, Sneh Agarwal. |
| 250 | _a1st ed. | ||
| 260 |
_aNew Delhi : _bJaypee Brothers Medical Publishers (P) Ltd, _c2017. |
||
| 300 |
_aix, 242 pages : _billustrations |
||
| 650 | 2 | _aAnatomy, Regional. | |
| 650 | 2 | _aRadiography. | |
| 700 | 1 | _aRaheja, Shashi | |
| 700 | 1 | _aAgarwal, Sneh | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c25432 _d25432 |
||