| 000 | 00661nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912093552.0 | ||
| 008 | 201229b ||||| |||| 00| 0 eng d | ||
| 040 | _cMSA | ||
| 082 | _a617 | ||
| 100 | _aAhmed Magdy Salah Moussa | ||
| 245 | _aAssessment of the internal fit and microleakage of E-Max press using subtractive and and conventional wax pattern compared to CAD milling technique (In-vitro Study) // MS // Dr. Ahmed Mohamed Hamdy // Dr. Rabab Mohamed Ibraheem (2021) | ||
| 260 |
_aGiza : _bMSA _c2021 |
||
| 300 |
_a146 P. : _bill. ; _c24 cm. |
||
| 440 | _aDentistry Master Degree 2021 | ||
| 650 | _aE-Max press | ||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c25894 _d25894 |
||