| 000 | 00683nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912095434.0 | ||
| 008 | 201229b ||||| |||| 00| 0 eng d | ||
| 040 | _cMSA | ||
| 082 | _a617 | ||
| 100 | _aKhaled Reyad Abuhajar | ||
| 245 | _aAssessment of Fracture Resistance of Zirconia Reinforced Lithium silicate Ceramic Occlusal veneers compared to IPS E-Max CAD at Different thicknesses after cyclic loading (In-vitro Study) // MS // Pro. Dr. Nadia Zakria Fahmy // Dr. Aya Ahmed Mohamed Saad (2021) | ||
| 260 |
_aGiza : _bMSA _c2021 |
||
| 300 |
_a127 P. : _bill. ; _c24 cm. |
||
| 440 | _aDentistry Master Degree 2021 | ||
| 650 | _aZirconia | ||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c25895 _d25895 |
||