| 000 | 01059nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220925140200.0 | ||
| 008 | 180812b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cMSA | ||
| 082 | _aGP 124 MCOM 2017 | ||
| 100 | _aAyman Seleha | ||
| 245 |
_aFamily Planning _cDR\ Shreen Moody |
||
| 260 |
_aGiza : _bMSA, _c2017 |
||
| 300 | _a125 p. | ||
| 440 | _aMass communication DISTINGUISHED PROJECTS 2016 | ||
| 500 | _aFaculty of Mass communication | ||
| 520 | _aDirection of Arrival has been one of the most active fields for the past decades, due to the increase of its usage in many fields in communication and networks, studies and research have been conducted to utilize its hardware complexity. Some compressive techniques were used to help in the desired outcome for the Directional of Arrival (DoA), namely the Compressive sensing (CS) technique. This paper proposes a CS based DoA using the Antenna array under the name of Compressive Arrays for Direction of Arrival Estimation. | ||
| 700 | _aYousef Ahmed | ||
| 942 |
_2ddc _cD.GP |
||
| 999 |
_c25934 _d25934 |
||