| 000 | 02234cam a2200373 i 4500 | ||
|---|---|---|---|
| 001 | 704374000 | ||
| 003 | OCoLC | ||
| 005 | 20221004132237.0 | ||
| 008 | 140130s2015 maua b 001 0 eng | ||
| 010 | _a2014001409 | ||
| 020 |
_a9781292018201 _q(main edition ; |
||
| 020 |
_a1292018201 _q(main edition ; _qchapters 1-19) |
||
| 035 | _a(OCoLC)704374000 | ||
| 040 |
_aDLC _beng _erda _cDLC _dYDX _dBTCTA _dYDXCP _dKSU _dOCLCF _dOCLCQ _dER0 |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHG4011 _b.G5 2015 |
| 082 | 0 | 0 |
_a658.15 _223 |
| 100 | 1 | _aGitman, Lawrence J | |
| 245 | 1 | 0 |
_aPrinciples of managerial finance / _cLawrence J. Gitman, San Diego State University, Chad J. Zutter, University of Pittsburgh |
| 250 | _aFourteenth edition | ||
| 260 |
_aBoston : _bPearson, _c2015 |
||
| 300 |
_a1 volume (various pagings) : _bcolor illustrations ; _c27 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 1 | _aThe Pearson series in finance | |
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _aMachine generated contents note: 1.The Role of Managerial Finance -- 1.1.Finance and Business -- What Is Finance? -- Opportunities in Finance -- Legal Forms of Business Organization -- Why Study Managerial Finance? -- Review Questions -- 1.2.Goal of the Firm -- Maximize Shareholder Wealth -- Maximize Profit? -- What About Stakeholders? -- The Role of Business Ethics -- Ethics and Share Price -- In Practice: Focus on Ethics: Critics See Ethical Dilemmas in Google Glass? -- Review Questions -- 1.3.Managerial Finance Function -- Organization of the Finance Function -- Relationship to Economics -- Relationship to Accounting -- Primary Activities of the Financial Manager -- Review Questions -- 1.4.Governance and Agency -- Corporate Governance -- The Agency Issue -- Review Questions -- Summary -- Self-Test Problem -- Warm-Up Exercises -- Problems -- Spreadsheet Exercise -- 2.The Financial Market Environment -- 2.1.Financial Institutions and Markets -- Financial Institutions | |
| 650 | 0 |
_aCorporations _xFinance |
|
| 650 | 0 |
_aBusiness enterprises _xFinance |
|
| 700 | 1 | _aZutter, Chad J | |
| 830 | 0 | _aPearson series in finance | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c25953 _d25953 |
||