| 000 | 01687cam a2200469 a 4500 | ||
|---|---|---|---|
| 001 | 33207422 | ||
| 003 | OCoLC | ||
| 005 | 20221029103043.0 | ||
| 008 | 950918t19961996nyua b 001 0 eng | ||
| 010 | _a95039089 | ||
| 020 | _a0070053677 (acidfree paper) | ||
| 020 | _a9780070053670 (acidfree paper) | ||
| 020 | _a0071140573 (VARIANT) | ||
| 020 | _a9780071140577 (VARIANT) | ||
| 020 | _a0078441935 (SET) | ||
| 020 | _a9780078441936 (SET) | ||
| 020 | _a0072443502 (Problems Suppl.) | ||
| 020 | _a9780072443509 (Problems Suppl.) | ||
| 020 | _a007239448X (Working model 3D simulations disc) | ||
| 020 | _a9780072394481 (Working model 3D simulations disc) | ||
| 020 | _a0072394498 (Student resources disc) | ||
| 020 | _a9780072394498 (Student resources disc) | ||
| 040 |
_aDLC _cDLC _dUKM _dBAKER _dIPL _dULN _dNLGGC _dBTCTA _dYDXCP _dKSU _dUtOrBLW |
||
| 050 | 0 | 0 |
_aTA351 _b.B44 1996 |
| 082 | 0 | 0 |
_a620.103 _220 |
| 100 | 1 |
_aBeer, Ferdinand P. _q(Ferdinand Pierre), _d1915-2003 |
|
| 245 | 1 | 0 |
_aVector mechanics for engineers : _bStatics _cFerdinand P. Beer, E. Russell Johnston, Jr., with the colaboration of Elliot R. Eisenberg |
| 250 | _aSixth ed | ||
| 264 | 1 |
_aNew York : _bMcGraw-Hill, _c1996 |
|
| 264 | 4 | _c℗♭1996 | |
| 300 |
_axviii, 599 pages : _bcolor illustrations ; _c26 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index | ||
| 650 | 0 | _aStatics | |
| 650 | 0 | _aVector analysis | |
| 650 | 0 | _aMechanics, Applied | |
| 700 | 1 |
_aJohnston, E. Russell _q(Elwood Russell), _d1925-2010 |
|
| 700 | 1 | _aEisenberg, Elliot R | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c26005 _d26005 |
||