| 000 | 00584nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230124111332.0 | ||
| 008 | 230124b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMSA | ||
| 100 | _aNour El-Kattan | ||
| 245 |
_ainverse Scattering & Imaging For Breast Cancer Detection Modeling EM Simulation and SP Inversion / _cNour El-Kattan |
||
| 260 |
_aGiza _bMSA _c2013 |
||
| 300 |
_a55 P _c25 cm |
||
| 650 | _aENG | ||
| 650 | _aELECTRICAL | ||
| 700 | _aAya Emad El-Shorafa 090285 | ||
| 700 | _aMariam Hamza 104283 | ||
| 700 | _aDR. Mohamed El-hadidy | ||
| 942 |
_2ddc _cGP |
||
| 999 |
_c26138 _d26138 |
||