| 000 | 00893nam a22003377a 4500 | ||
|---|---|---|---|
| 008 | 230124b |||||||| |||| 00| 0 eng d | ||
| 040 | _aMSA | ||
| 100 | _aAhmad Gamal | ||
| 245 |
_aRosetta Heritage Complex \ _cAhmad Gamal |
||
| 250 | _a1st ed | ||
| 260 |
_aGiza : _bMSA , _c2019 |
||
| 300 | _a343 P | ||
| 650 |
_aArchitecutre _zEgypt |
||
| 650 | _2Building Construction | ||
| 700 | _aAlaa Mohamed Tahir | ||
| 700 | _aAlshimaa Osama | ||
| 700 | _aAshraqat Khaled | ||
| 700 | _aAya Ismail Ghobashy | ||
| 700 | _aJomana Ezzat | ||
| 700 | _aMarawa Abdulrahman | ||
| 700 | _aMaram Ahmed | ||
| 700 | _aMohamed Alaa Sami | ||
| 700 | _aMona Hassan Sakr | ||
| 710 |
_aOmar Fawzy _bDR |
||
| 710 |
_aSameh El-Feki _bDR |
||
| 710 |
_aRania El Messeidy _bDR |
||
| 710 |
_aRana Adel _bENG |
||
| 710 |
_aMirna Mohamed _bENG |
||
| 710 |
_aSherien Abu Dagher _bENG |
||
| 942 |
_2ddc _cGP |
||
| 999 |
_c26142 _d26142 |
||