| 000 | 00818nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230125081632.0 | ||
| 008 | 220925b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMSA | ||
| 100 | _aMohamed Ahmed Sayed | ||
| 245 | _aTransportation Hub (Egyptian Sphinx) // GP // Dr. Omar Fawzy, Dr. Tarek Abdelsalam, Dr. Rania Ahmed, Dr. Doaa Hassan, Eman Ahmed, Dr. Ibrahim El-Deimery and L.A. Rana Adel. | ||
| 260 |
_aGiza : _bMSA, _c2022. |
||
| 300 |
_a156 P : _bill. ; _c30 cm. |
||
| 500 | _aFaculty of Engineering - Architecture Department. | ||
| 650 |
_aTransportation _zEgypt |
||
| 700 | _aMahmoud Ehab Mohamed | ||
| 700 | _aMahrous Ahmed | ||
| 700 | _aZiad Mahmoud | ||
| 700 | _aMohamed Amer | ||
| 700 | _aNoureldeen Mohamed | ||
| 700 | _aMahmoud Said | ||
| 700 | _aNour Allam | ||
| 942 |
_2ddc _cGP |
||
| 999 |
_c26147 _d26147 |
||