| 000 | 00474nam a22001817a 4500 | ||
|---|---|---|---|
| 008 | 230126b |||||||| |||| 00| 0 eng d | ||
| 040 | _aMSA | ||
| 100 | _aAbdualrahman Amr | ||
| 245 |
_aWI-VI Through The Wall \ _cAbdualrahman Amr |
||
| 250 | _a1st ed | ||
| 260 |
_aGiza : _bMSA, _c2014 |
||
| 300 | _a79 P | ||
| 650 | _aElectrical Communications | ||
| 650 | _aElectronics Systems | ||
| 700 | _aMohamed Mostafa Mohamed | ||
| 710 |
_aSameh Nouman _eDR |
||
| 942 |
_2ddc _cGP |
||
| 999 |
_c26160 _d26160 |
||