| 000 | 00651nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230202093649.0 | ||
| 008 | 230130b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMSA | ||
| 100 | _aAbdel Rahman Khaled | ||
| 245 |
_aTransportation Hub In 6 of October city / _cAbdel Rahman Khaled |
||
| 260 |
_aGIZA _bMSA _c2021 |
||
| 300 |
_a242 P _c25 cm |
||
| 650 | _aArchitecture | ||
| 700 | _aAbdel Rahman Essam | ||
| 700 | _aAmr Ashraf | ||
| 700 | _aAhmed Ayman | ||
| 700 | _4Aya Ahmed | ||
| 700 | _aHossam Mohamed | ||
| 700 | _aMohamed Taha | ||
| 700 | _aMostafa Mohamed | ||
| 700 | _aNada Madani | ||
| 942 |
_2ddc _cGP |
||
| 999 |
_c26172 _d26172 |
||