| 000 | 00701nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230130122004.0 | ||
| 008 | 230130b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMSA | ||
| 100 | _aMohamed Ahmed Elsayed | ||
| 245 |
_aNew Sphinx Transportation Hub / _cMohamed Ahmed Elsayed |
||
| 260 |
_aGIZA _bMSA _c2021 |
||
| 300 |
_a75 P _c25 cm |
||
| 650 | _aENG | ||
| 650 | _aArchitecture | ||
| 700 | _aMahmoud Ehab Mohamed 164141 | ||
| 700 | _aMahrous Ahmed 181567 | ||
| 700 | _aZiad Mahmoud 185723 | ||
| 700 | _aMohamed Amer 183907 | ||
| 700 | _aDr. Omar Fawzy | ||
| 700 | _aDr.Tarek Abdelsalam | ||
| 700 | _aDr. Doaa Hassan | ||
| 700 | _aDr. Rana Adel | ||
| 942 |
_2ddc _cGP |
||
| 999 |
_c26174 _d26174 |
||