| 000 | 04107cam a22005657i 4500 | ||
|---|---|---|---|
| 999 |
_c2644 _d2644 |
||
| 001 | 17855607 | ||
| 005 | 20180509102111.0 | ||
| 008 | 130816s2014 enka b 001 0 eng d | ||
| 010 | _a 2013948172 | ||
| 015 |
_aGBB354879 _2bnb |
||
| 016 | 7 |
_a016433652 _2Uk |
|
| 016 | 7 |
_a016433653 _2Uk |
|
| 020 | _a0415517583 | ||
| 020 | _a9780415517584 | ||
| 020 | _a0415517575 | ||
| 020 | _a9780415517577 | ||
| 020 | _a9780203762653 | ||
| 020 | _a0203762657 | ||
| 035 | _a(OCoLC)ocn861984594 | ||
| 040 |
_aCDX _beng _cCDX _erda _dYDXCP _dNDD _dOCLCQ _dNGU _dOCLCA _dRBN _dCUD _dOCLCF _dBTCTA _dUKMGB _dDEBBG _dOCLCQ _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aLB3205 _b.H35 2014 |
| 082 | 0 | 4 |
_a690.7 _223 |
| 084 |
_a5,3 _2ssgn |
||
| 084 |
_aDK 1020 _2rvk |
||
| 084 |
_aDP 2580 _2rvk |
||
| 084 |
_aDP 2600 _2rvk |
||
| 084 |
_aZH 6140 _2rvk |
||
| 100 | 1 |
_aHarrison, Andrew, _eauthor. |
|
| 245 | 1 | 0 |
_aDesign for the changing educational landscape : _bspace, place and the future of learning / _cAndrew Harrison and Les Hutton. |
| 250 | _a1 ST | ||
| 260 |
_aLondon _bRoutledge _c2014 |
||
| 300 |
_aviii, 300 pages : _bcolor illustrations ; _c28 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references (pages 261-289) and index. | ||
| 505 | 0 | _aThe learning universe -- Driving change -- Design imperatives for a changing landscape -- Schools -- The further and higher education campus -- Business and cultural spaces -- The blending of institutions -- A conceptual learning landscape -- Creating a learning matrix. | |
| 520 | _aThe whole landscape of space use is undergoing a radical transformation. In the workplace a period of unprecedented change has created a mix of responses with one overriding outcome observable worldwide: the rise of distributed space. In the learning environment the social, political, economic and technological changes responsible for this shift have been further compounded by constantly developing theories of learning and teaching, and a wide acceptance of the importance of learning as the core of the community, resulting in the blending of all aspects of learning into one seamless experience. This book attempts to look at all the forces driving the provision and pedagogic performance of the many spaces, real and virtual, that now accommodate the experience of learning and provide pointers towards the creation and design of learning-centred communities. Part 1 1 looks at the entire learning universe as it now stands, tracks the way in which its constituent parts came to occupy their role, assesses how they have responded to a complex of drivers and gauges their success in dealing with renewed pressures to perform. It shows that what is required is innovation within the spaces and integration between them. Part 2 finds many examples of innovation in evidence across the world--in schools, the higher and further education campus and in business and cultural spaces--but an almost total absence of integration. Part 3 offers a model that redefines the learning landscape in terms of learning outcomes, mapping spatial requirements and activities into a detailed mechanism that will achieve the best outcome at the most appropriate scale. By encouraging stakeholders to creating an events-based rather than space-based identity, the book hopes to point the way to a fully-integrated learning landscape: a learning community. | ||
| 650 | 0 |
_aSchool facilities _xDesign and construction. |
|
| 650 | 0 |
_aSchool buildings _xDesign and construction. |
|
| 650 | 0 | _aSpace (Architecture) | |
| 650 | 0 | _aProfessional learning communities. | |
| 700 | 1 |
_aHutton, Les, _eauthor. |
|
| 856 | 4 | 1 |
_3Table of contents _uhttp://bvbr.bib-bvb.de:8991/F?func=service&doc_library=BVB01&local_base=BVB01&doc_number=026143077&line_number=0001&func_code=DB_RECORDS&service_type=MEDIA |
| 906 |
_a7 _bcbc _ccopycat _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||