| 000 | 01348cam a2200337Ia 4500 | ||
|---|---|---|---|
| 001 | 48032115 | ||
| 003 | OCoLC | ||
| 005 | 20230912092132.0 | ||
| 006 | m u | ||
| 007 | co ugu|||||||| | ||
| 007 | co cga|||auuuu | ||
| 008 | 010926s2001 njua 000 0 eng d | ||
| 020 | _a013090757X | ||
| 020 | _a9780130907578 | ||
| 040 |
_aCIN _beng _cCIN _dONU _dOCLCG _dOCLCQ _dOCLCF |
||
| 082 | 0 | 4 |
_a620.1054 _bH624ed, 2001 |
| 090 |
_aTA352 _b.H5 2001 Text |
||
| 090 |
_aTA352 _b.H5 2001 Text |
||
| 100 | 1 | _aHibbeler, R. C | |
| 245 | 1 | 0 |
_aEngineering mechanics. _pDynamics. _pDynamics study pack / _cR.C. Hibbeler |
| 246 | 1 | 8 |
_aEngineering mechanics. _pDynamics study pack |
| 246 | 3 | 0 | _aDynamics study pack |
| 260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _cc2010 |
||
| 300 |
_a160 p. : ill. ; 24 cm. + _e1 computer optical disc |
||
| 505 | 0 | _aFree body diagram workbook / Peter Schiavone -- Working model simulation CD / Gilbert Emmert -- Problems website / Russell C. Hibbeler | |
| 538 | _aSystem requirements for accompanying CD-ROM: Pentium-compatible processor PC; 24 MB of RAM; Windows 95 or Windows NT 4.0; Color monitor (256 colors at 800 x 600 or better); VGA graphic card; CD-ROM drive; 10 MB of disk space | ||
| 650 | 0 | _aDynamics | |
| 700 | 1 |
_aSchiavone, Peter, _d1961- |
|
| 700 | 1 | _aEmmert, Gilbert | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c26476 _d26476 |
||