| 000 | 02246cam a2200397 i 4500 | ||
|---|---|---|---|
| 001 | 828858876 | ||
| 003 | OCoLC | ||
| 005 | 20240612091051.0 | ||
| 008 | 130228s2014 mau b 001 0 eng | ||
| 010 | _a2013006767 | ||
| 020 | _a9780132991292 | ||
| 020 | _a0132991292 | ||
| 035 |
_a(OCoLC)828858876 _z(OCoLC)846544521 |
||
| 040 | _cMSA UNI | ||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHB171.5 _b.H46 2014 |
| 082 | 0 | 0 |
_a330 _223 |
| 100 | 1 |
_aHeyne, Paul T _9847 |
|
| 245 | 1 | 4 |
_aThe economic way of thinking / _cPaul Heyne, University of Washington, Peter J. Boettke, George Mason University, David L. Prychitko, Northern Michigan University |
| 250 | _aThirteenth edition | ||
| 264 | 1 |
_aBoston : _bPearson, _c[2014] |
|
| 300 |
_axvii, 438 pages ; _c23 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 1 | _aThe Pearson series in economics | |
| 500 | _aIncludes index | ||
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _a1. The economic way of thinking -- 2. Efficiency, exchange, and comparative advantage -- 3. Substitutes everywhere: the concept of demand -- 4. Cost and choice: the concept of supply -- 5. Supply and demand: a process of coordination -- 6. Unintended consequences: more applications of supply and demand -- 7. Profit and loss -- 8. Price searching -- 9. Competition and government policy -- 10. Externalities and conflicting rights -- 11. Markets and government -- 12. The distribution of income -- 13. Measuring the overall performance of economic systems -- 14. Money -- 15. Economic performance and real-world politics -- 16. The wealth of nations: globalization and economic growth | |
| 520 | 0 | _aThis book explains the basic principles of micro - and macroeconomic analysis and shows a method of reasoning that teaches them how to apply these principles as tools. It offers a method of reasoning to think like an economist through example and application and also shows how not to think, by exposing errors in popular economic reasoning | |
| 650 | 0 |
_aEconomics _9629 |
|
| 700 | 1 |
_aBoettke, Peter J _9848 |
|
| 700 | 1 |
_aPrychitko, David L _9849 |
|
| 830 | 0 |
_aPearson series in economics _9850 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c26753 _d26753 |
||