| 000 | 03298cam a2200397 i 4500 | ||
|---|---|---|---|
| 001 | 1001905777 | ||
| 003 | OCoLC | ||
| 005 | 20241219134608.0 | ||
| 008 | 170818t20192019maua b 001 0 eng | ||
| 010 | _a2017035661 | ||
| 015 |
_aGBB932937 _2bnb |
||
| 020 | _a9781292257891 | ||
| 020 | _a129225789X | ||
| 040 |
_aDLC _beng _erda _cDLC _dOCLCF _dYDX _dBDX _dDLC _dNRC _dOCLCQ _dGZN _dOCLCQ _dUKMGB _dNZTOI _dNGU _dOCLCO _dDCK _dOCLCL _dOCLCQ _dOCT |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHF5415.13 _b.C533 2019 |
| 082 | 0 | 0 |
_a658.7 _223 |
| 100 | 1 |
_aChopra, Sunil, _d1960- _eauthor. _91945 |
|
| 245 | 1 | 0 |
_aSupply chain management : _bstrategy, planning and operation / _cSunil Chopra, Kellogg School of Management. |
| 250 | _aSeventh edition. | ||
| 264 | 1 |
_aNew York, NY : _bPearson Education, _c[2019] |
|
| 300 |
_axiii, 514 pages : _billustrations ; _c26 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPart I. Building a strategic framework to analyze supply chains. Understanding the supply chain -- Achieving strategic fit and scope supply chain -- Supply chain drivers and metrics -- Part II. Designing the supply chain network. Designing distribution networks and applications to omni-channel retailing -- Network design in the supply chain -- Designing global supply chain networks -- Part III. Planning and coordinating demand and supply in a supply chain. Demand forecasting in a supply chain -- Aggregate planning in a supply chain -- Sales and operations planning in a supply chain -- Coordination in a supply chain -- Part IV. Planning and managing inventories in a supply chain. Managing economies of scale in a supply chain : cycle inventory -- Managing uncertainty in a supply chain : safety inventory -- Linking product availability to profits -- Part V. Designing and planning transportation networks. Transportation in a supply chain -- Part VI. Managing cross-functional drivers in a supply chain. Sourcing decisions in a supply chain -- Pricing and revenue management in a supply chain -- Sustainability and the supply chain. | |
| 520 | _a"Supply Chain Management introduces high-level strategy and concepts while giving students the practical tools necessary to solve supply chain problems. Using a strategic framework, students are guided through all of the key drivers of supply chain performance, including facilities, inventory, transportation, information, sourcing, and pricing. The 7th Edition, Global Edition, weaves in compelling case study examples to illustrate how good supply chain management offers a competitive advantage and how poor supply chain management can damage an organization's performance. With this text, students gain a deeper understanding of supply chains and a firm grasp on the practical managerial levers that can improve supply chain performance." -- Provided by publisher. | ||
| 650 | 0 |
_aMarketing channels _xManagement. _91946 |
|
| 650 | 0 |
_aDelivery of goods _xManagement. _91947 |
|
| 650 | 0 |
_aPhysical distribution of goods _xManagement. _91948 |
|
| 650 | 0 |
_aCustomer services _xManagement. _91949 |
|
| 650 | 0 |
_aIndustrial procurement. _91950 |
|
| 650 | 0 |
_aMaterials management. _91951 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c27092 _d27092 |
||