| 000 | 01139cam a2200337 a 4500 | ||
|---|---|---|---|
| 999 |
_c2816 _d2816 |
||
| 001 | 4771496 | ||
| 005 | 20190202105028.0 | ||
| 008 | 870105s1988 nyua b 001 0 eng | ||
| 010 | _a 86033642 | ||
| 020 | _a0030706173 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aTJ223.M53 _bH66 1988 |
| 082 | 0 | 0 |
_a629.8 _219 |
| 100 | 1 |
_aHostetter, G. H., _d1939- |
|
| 245 | 1 | 0 |
_aDigital control system design / _cGene H. Hostetter. |
| 250 | _a1st ed | ||
| 260 |
_aNew York : _bHolt, Rinehart and Winston, _cc1988. |
||
| 300 |
_axv, 551 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographies and index. | ||
| 505 | _t1. Introductory Concepts | ||
| 505 | _t2. Discrete-Time Systems and Z-Transformation | ||
| 505 | _t3. State Descriptions of Discrete-Time Systems | ||
| 505 | _t4. Discrete-Time Observation, Control and Feedback | ||
| 505 | _t5. Digital Regulator Design | ||
| 505 | _t6. Digital Tracking System Design | ||
| 505 | _t7. Controlling Continuous-Time Systems | ||
| 505 | _t8. Step-Varying Systems | ||
| 650 | 0 | _aDigital control systems. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||