| 000 | 02435cam a2200409 a 4500 | ||
|---|---|---|---|
| 999 |
_c2840 _d2840 |
||
| 001 | 137312858 | ||
| 003 | OCoLC | ||
| 005 | 20170129104236.0 | ||
| 008 | 090609s2008 njua b 001 0 eng | ||
| 010 | _a2009289249 | ||
| 015 |
_aGBA740765 _2bnb |
||
| 015 |
_aGBA897139 _2bnb |
||
| 020 | _a9780131687288 | ||
| 020 | _a013168728X | ||
| 020 | _a9780135052679 (pbk.) | ||
| 020 | _a013505267X (pbk.) | ||
| 035 | _a.b37038497 | ||
| 035 |
_a(OCoLC)137312858 _z(OCoLC)176802052 |
||
| 040 |
_aDLC _beng _cDLC _dUKM _dBTCTA _dBAKER _dTXA _dYDXCP _dUMC _dNLGGC _dVP@ _dCDX _dU9S _dYHM _dHEBIS _dIL4I7 _dDEBBG _dBDX _dUKMGB _dOHS |
||
| 050 | 0 | 0 |
_aTA1632 _b.G66 2008 |
| 082 | 0 | 0 |
_a621.36/7 _222 |
| 100 | 1 | _aGonzalez, Rafael C | |
| 245 | 1 | 0 |
_aDigital image processing / _cRafael C. Gonzalez, Richard E. Woods |
| 250 | _a3rd ed | ||
| 260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _cc2008 |
||
| 300 |
_axxii, 954 p. : _bill. (some col.) ; _c25 cm |
||
| 504 | _aIncludes bibliographical references (p. 915-942) and index | ||
| 505 | 0 | _aIntroduction -- Digital image fundamentals -- Intensity transformations and spatial filtering -- Filtering the frequency domain -- Image restoration and reconstruction -- Color image processing -- Wavelets and multiresolution processing -- Image compression -- Morphological image processing -- Image segmentation -- Representation and description -- Object recongnition | |
| 520 | _aCompletely self-contained-and heavily illustrated-this introduction to basic concepts and methodologies for digital image processing is written at a level that truly is suitable for seniors and first-year graduate students in almost any technical discipline. The leading textbook in its field for more than twenty years, it continues its cutting-edge focus on contemporary developments in all mainstream areas of image processing-e.g., image fundamentals, image enhancement in the spatial and frequency domains, restoration, color image processing, wavelets, image compression, morphology, segmentation, image description, and the fundamentals of object recognition. It focuses on material that is fundamental and has a broad scope of application | ||
| 650 | 0 |
_aImage processing _xDigital techniques |
|
| 650 | 0 | 4 | _aBeeldverwerking |
| 650 | 0 | 4 | _aComputers |
| 650 | 0 | 4 | _aDigitale technieken |
| 650 | 2 | _aImage Processing, Computer-Assisted | |
| 700 | 1 |
_aWoods, Richard E. _q(Richard Eugene), _d1954- |
|
| 942 |
_2ddc _cBK |
||