| 000 | 05014cam a2200505Ki 4500 | ||
|---|---|---|---|
| 999 |
_c2853 _d2853 |
||
| 001 | 860902566 | ||
| 003 | OCoLC | ||
| 005 | 20180421124209.0 | ||
| 006 | m o d | ||
| 007 | cr cnu---unuuu | ||
| 008 | 131017t20142014flua ob 001 0 eng d | ||
| 020 |
_a9781466506718 _c(electronic bk.) |
||
| 020 |
_a1466506717 _c(electronic bk.) |
||
| 020 | _z9781466506701 | ||
| 020 | _z1466506709 | ||
| 035 |
_a(OCoLC)860902566 _z(OCoLC)861970467 _z(OCoLC)869743090 |
||
| 040 |
_aN$T _beng _erda _epn _cN$T _dIDEBK _dCUS _dYDXCP _dTXA _dUIU _dVLB _dWAU _dHF7 _dE7B _dUMI _dOUN |
||
| 050 | 4 |
_aTK5103.7 _b.B537 2014eb |
|
| 082 | _a621.3827 | ||
| 100 | 1 |
_aBinh, Le Nguyen, _eauthor |
|
| 245 | 1 | 0 |
_aDigital processing : _boptical transmission and coherent receiving techniques / _cLe Nguyen Binh |
| 250 | _a1st ed. | ||
| 264 | 1 |
_aBoca Raton : _bCRC Press, _c[2014] |
|
| 264 | 4 | _c℗♭2014 | |
| 300 |
_a1 online resource (xxiv, 483 pages) : _billustrations |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 | _aOptics and photonics | |
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _a1. Overview of optical fiber communications and DSP-based transmission systems -- 2. Optical fibers : guiding and propagation properties -- 3. External modulators for coherent transmission and reception -- 4. Optical coherent detection and processing systems -- 5. Optical phase locking -- 6. Digital signal processing algorithms and systems performance -- 7. DSP-based coherent optical transmission systems -- 8. Higher-order spectrum coherent receivers | |
| 520 | _a"This book describes modern coherent receiving techniques for optical transmission and aspects of modern digital optical communications in the most basic lines. The chapters provide a fundamental understanding of advanced receiving techniques for transport in the optical and electric domains of multi-gigabits per second by coherent mixing in the optical domain, and then processing in the digital domain at the sampling speed of an extremely high rate. The book also includes simplified descriptions of modulation techniques for such digital transmission systems carried by light waves. It discusses the basic aspects of modern digital optical communications in the most basic lines. In addition, the book covers digital processing techniques and basic algorithms to compensate for impairments and carrier recovery, as well as noise models, analysis, and impact on transmission system performance"-- | ||
| 520 | _a"Preface Optical communication technology has been extensively developed over the last 50 years, since the proposed idea by Kao and Hockham [1]. However, only over the last 15 years have the concepts of communication foundation, that is, the modulation and demodulation techniques, been applied. This is possible due to processing signals using real and imaginary components in the baseband in the digital domain. The baseband signals can be recovered from the optical passband region using polarization and phase diversity techniques, as well as technology that was developed in the mid-1980s. The principal thrust in the current technique and technology differs distinctively in the processing of baseband signals in the discrete/sampled digital domain with the aid of ultra-high-speed digital signal processors and analog-to-digital and digital-to-analog converters. Thence, algorithms are required for such digital processing systems. Over the years, we have also witnessed intensive development of digital signal processing algorithms for receivers in wireless transceivers, and especially in band-limited transmission lines to support high-speed data communications [2] for the Internet in its early development phase. We have now witnessed the applications and further development of the algorithms from wireless and digital modems to signal processing in lightwave coherent systems and networks. This book is written to introduce this new and important development direction of optical communication technology. Currently, many research groups and equipment manufacturers attempt to produce real-time processors for practical deployment of these DSP-based coherent transmission systems"-- | ||
| 650 | 0 | _aDigital communications | |
| 650 | 0 | _aLaser communication systems | |
| 650 | 0 | _aOptical fiber communication | |
| 655 | 0 | _aElectronic books | |
| 740 | 0 | _aSafari books online | |
| 773 | 0 | _tSafari books online | |
| 776 | 0 | 8 |
_iPrint version: _aBinh, Le Nguyen. _tDigital processing _z9781466506701 _w(DLC) 2013034927 _w(OCoLC)758394810 |
| 830 | 0 | _aOptics and photonics (Boca Raton, Fla.) | |
| 856 | 4 | 0 |
_uhttp://proquest.safaribooksonline.com/?uiCode=ohlink&xmlId=9781466506718 _3Safari _zConnect to this resource online |
| 856 | 4 | 0 |
_uhttp://proxy.ohiolink.edu:9099/login?url=http://proquest.safaribooksonline.com/?uiCode=ohlink&xmlId=9781466506718 _3Safari _zConnect to this resource online (off-campus access) |
| 942 |
_2ddc _cBK |
||