| 000 | 02828cam a2200373 i 4500 | ||
|---|---|---|---|
| 999 |
_c2865 _d2865 |
||
| 001 | 18007759 | ||
| 005 | 20170129125058.0 | ||
| 008 | 140115s2014 nyua b 001 0 eng | ||
| 010 | _a 2013046539 | ||
| 020 | _a9780415836944 (paperback) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQA76.76.I59 _bM55 2014 |
| 082 | 0 | 0 |
_a372.67/70285 _223 |
| 084 |
_aART046000 _2bisacsh |
||
| 100 | 1 | _aMiller, Carolyn Handler. | |
| 245 | 1 | 0 |
_aDigital storytelling : _ba creator's guide to interactive entertainment / _cCarolyn Handler Miller. |
| 250 | _aThird edition. | ||
| 264 | 1 |
_aNew York : _bFocal Press, Taylor & Francis Group, _c[2014] |
|
| 300 |
_axxi, 546 pages : _billustrations ; _c24 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references (pages 519-522) and index. | ||
| 520 | _a"Digital Storytelling shows you how to create immersive, interactive narratives across a bevy of platforms, devices, and media. From age-old, storytelling techniques to cutting-edge development processes, this book covers creating stories for all forms of entertainment like social media, transmedia, games, apps, and second screen experiences. The way a story is told, a message is delivered, or a narrative is navigated has changed dramatically over the last few years. Stories are told through video games, interactive books, and social media. Stories are told on all sorts of different platforms and through all sorts of different devices. They're immersive, letting the reader interact with the story, letting the reader shape the story themselves. This book features case studies that cover a multitude of platforms and different story types. It also shows you how to plan processes for developing interactive narratives for all forms of entertainment and messaging: advertising, education, and interactive cinema. Digital Storytelling features interviews with some of the industry's biggest names, showing you how they build and tell their stories New to this edition: - Coverage of new augmented reality programs and motion-based devices like Google Glass and Kinect. - Creating stories that use 'gamification.' - Stories told through mobile games. - Developing stories focused on a whole new generation of audiences. "-- | ||
| 650 | 0 | _aInteractive multimedia. | |
| 650 | 0 |
_aStorytelling _xData processing. |
|
| 650 | 0 | _aDigital storytelling. | |
| 650 | 7 |
_aART / Digital. _2bisacsh |
|
| 856 | 4 | 2 |
_3Cover image _uhttp://images.tandf.co.uk/common/jackets/websmall/978041583/9780415836944.jpg |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||