| 000 | 02038cas a2200481 a 4500 | ||
|---|---|---|---|
| 999 |
_c3251 _d3251 |
||
| 001 | 11807204 | ||
| 005 | 20190103085712.0 | ||
| 006 | m q d | ||
| 007 | co ugu|||||||| | ||
| 008 | 980211c19999999fluar qd 0 a0eng c | ||
| 010 | _asn 98000215 | ||
| 020 | _a0849321700 | ||
| 035 | _a(OCoLC)ocm38419315 | ||
| 037 |
_bCRC Press, 200 Corporate Blvd. NW, Boca Raton, FL 33431 _c$100.00 |
||
| 040 |
_aNSD _beng _cNSD _dDLC _dNSD _dOCLCQ _dOCLCF _dOCLCO _dOCLCQ |
||
| 042 |
_apcc _ansdp |
||
| 050 | 0 | 0 | _aTK9 |
| 082 | 1 | 0 |
_a621 _213 |
| 100 | _aLaplante, Phillip A. | ||
| 210 | 0 | _aElect. eng. dict. CD-ROM | |
| 222 | 0 | _aElectrical engineering dictionary on CD-ROM | |
| 245 | 0 | 0 | _aElectrical engineering dictionary on CD-ROM. |
| 246 | 3 | 0 | _aElectrical engineering dictionary |
| 250 | _a1st ed. | ||
| 260 |
_aBoca Raton, FL : _bCRC Press, _c©1999- |
||
| 300 |
_aCD-ROMs ; _c4 3/4 in. |
||
| 310 | _aAnnual | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_acomputer disc _bcd _2rdacarrier |
||
| 362 | 0 | _a1999- | |
| 520 | _aCovers aerospace and electronic systems; education; engineering in medicine and biology; engineering management; professional communications, social implications of technology; geoscience and remote sensing; industry applications; nuclear and plasma science; oceanic engineering; ultrasonic, ferroelectrics, and frequency control; and vehicular technology. Includes approximately 700 terms in each area of interest. | ||
| 538 | _aSystem requirements: 486 PC or better; 8MB RAM; Windows 3.1 or higher; VGA graphics display; CD-ROM drive. | ||
| 650 | 0 |
_aElectrical engineering _vDictionaries. |
|
| 650 | 7 |
_aElectrical engineering. _2fast |
|
| 655 | 7 |
_aDictionaries. _2fast |
|
| 906 |
_a7 _bcbc _cserials _d2 _encip _f19 _gn-oclcserc |
||
| 942 |
_2ddc _cBK |
||