| 000 | 01630cam a2200289 4500 | ||
|---|---|---|---|
| 999 |
_c3299 _d3299 |
||
| 001 | 154985 | ||
| 003 | OCoLC | ||
| 005 | 20170705183200.0 | ||
| 008 | 710804s1971 njua b 001 0 eng | ||
| 010 | _a77151899 | ||
| 020 | _a0132516454 | ||
| 020 | _a9780132516457 | ||
| 040 |
_aDLC _beng _cDLC _dYBM _dOCLCO |
||
| 050 | 0 |
_aTK7878.4 _b.P65 1971 |
|
| 082 | _a621.381548 | ||
| 100 | 1 | _aPrensky, Sol D. | |
| 245 | 1 | 0 | _aElectronic instrumentation |
| 250 | _a2d ed. | ||
| 260 |
_aEnglewood Cliffs, N.J., _bPrentice Hall _c[1971] |
||
| 300 |
_axx, 536 p. _billus. _c25 cm. |
||
| 490 | 1 | _aPrentice-Hall series in electronic technology | |
| 504 | _aBibliography: p. 512-18. | ||
| 505 | 0 | _aChapter 1: General instrumentation -- Chapter 2: The basic meter in direct-current measurements -- Chapter 3: The basic meter in alternating-current measurements -- Chapter 4: Comparison measurement methods -- Chapter 5: Alternating-current bridge and impedance measurement methods -- Chapter 6: Electron devices -- Chapter 7: Electronic voltmeters -- Chapter 8: Recording systems -- Chapter 9: Transducers -- Chapter 10: The cathode-ray oscilloscope -- Chapter 11: Signal generators -- Chapter 12: Component test methods -- Chapter 13: Integrated circuits -- Chapter 14: Untuned-amplifier test methods -- Chapter 15: Radio-frequency test methods -- Chapter 16: Nuclear-radiation detection instruments -- Chapter 17: Digital instruments -- Chapter 18: Analog computers -- Chapter 19: Specialized instrument applications. | |
| 650 | 0 | _aElectronic instruments. | |
| 830 | 0 | _aPrentice-Hall series in electronic technology. | |
| 942 |
_2ddc _cBK |
||