| 000 | 01856cam a2200325Ma 4500 | ||
|---|---|---|---|
| 999 |
_c3560 _d3560 |
||
| 001 | 225452437 | ||
| 003 | OCoLC | ||
| 005 | 20181218104444.0 | ||
| 008 | 060511s2006 maua b 001 0 eng d | ||
| 010 | _a2006015567 | ||
| 020 | _a0321348907 (alk. paper) | ||
| 020 | _a9780321348906 (alk. paper) | ||
| 035 | _a(OCoLC)225452437 | ||
| 040 |
_aAU@ _cAU@ _dBAKER _dDEBBG _dFIN |
||
| 050 | 0 | 0 |
_aHD75.6 _b.T54 2007 |
| 082 | 0 | 0 |
_a333.7 _222 |
| 100 | 1 | _aTietenberg, Thomas H. | |
| 245 | 1 | 0 |
_aEnvironmental economics and policy / _cTom Tietenberg. |
| 250 | _a5th ed. | ||
| 260 |
_aBoston : _bPearson/Addison Wesley, _cc2007. |
||
| 300 |
_axxii, 538 p. : _bill. ; _c23 cm. |
||
| 490 | 1 | _aAddison-Wesley series in economics | |
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _a1. Visions of the future -- 2. Valuing the environment : concepts -- 3. Valuing the environment : methods -- 4. Property rights, externalities, and environmental problems -- 5. Sustainable development : defining the concept -- 6. The population problem -- 7. Natural resource economics : an overview -- 8. Energy -- 9. Water -- 10. Agriculture -- 11. Biodiversity I : forest habitat -- 12. Biodiversity II : commercially valuable species -- 13. Environmental economics : an overview -- 14. Stationary-source local air pollution -- 15. Acid rain and atmospheric modification -- 16. Transportation -- 17. Water pollution -- 18. Solid waste and recycling -- 19. Toxic substances and hazardous wastes -- 20. Development, poverty, and the environment -- 21. The quest for sustainable development -- 22. Visions of the future revisited. | |
| 650 | 0 | _aEnvironmental economics. | |
| 830 | 0 | _aAddison-Wesley series in economics. | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0614/2006015567.html |
| 942 |
_2ddc _cBK |
||