| 000 | 00855cam a2200277Ia 4500 | ||
|---|---|---|---|
| 999 |
_c3937 _d3937 |
||
| 001 | 297145993 | ||
| 003 | OCoLC | ||
| 005 | 20170507095926.0 | ||
| 008 | 081231s2009 ne a b 001 0 eng d | ||
| 020 | _a9780123704719 | ||
| 020 | _a0123704715 | ||
| 035 | _a(OCoLC)297145993 | ||
| 040 |
_aBTCTA _cBTCTA _dYDXCP _dBWX _dOCLCQ |
||
| 050 | _b.S86 2009 | ||
| 082 | _a332.632 | ||
| 100 | 1 | _aSundaresan, Suresh M | |
| 245 | 1 | 0 |
_aFixed income markets and their derivatives / _cSuresh Sundaresan |
| 250 | _a3rd ed | ||
| 260 |
_aAmsterdam ; _aBoston : _bAcademic Press/Elsevier, _cc2009 |
||
| 300 |
_axvi, 435 p. : _bill. ; _c25 cm |
||
| 490 | 1 | _aAcademic Press advanced finance series | |
| 504 | _aIncludes bibliographical references and index | ||
| 650 | 0 | _aFixed-income securities | |
| 830 | 0 | _aAcademic Press advanced finance series | |
| 942 |
_2ddc _cBK |
||