| 000 | 01621cam a2200313 a 4500 | ||
|---|---|---|---|
| 999 |
_c4120 _d4120 |
||
| 001 | 15681743 | ||
| 005 | 20180516094001.0 | ||
| 008 | 090330s2009 stka b 001 0 eng | ||
| 010 | _a 2009013425 | ||
| 020 | _a9780443069727 (alk. paper) | ||
| 035 | _a(DNLM)101500563 | ||
| 040 |
_aDNLM/DLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aQP141 _b.G37 2009 |
| 060 | 1 | 0 |
_aQU 145 _bG313f 2009 |
| 082 | 0 | 0 |
_a612.3 _222 |
| 100 | 1 | _aGeissler, Catherine. | |
| 245 | 1 | 0 |
_aFundamentals of human nutrition : _bfor students and practitioners in the health sciences / _cCatherine A. Geissler, Hilary J. Powers. |
| 250 | _a1st ed. | ||
| 260 |
_aEdinburgh ; _aNew York : _bChurchill Livingstone, _c2009. |
||
| 300 |
_ax, 314 p. : _bill. (some col.) ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. 291-294) and index. | ||
| 505 | 0 | _aThe importance of nutrition -- Body composition and energy balance -- Food consumption -- Main dietary components -- Minor dietary components -- Diet and the lifecycle -- Diet for sport and exercise -- Diet and disease -- Nutrition and the hard tissues -- Diet and the gastrointestinal tract -- Diet and genotype interactions: nutritional genomics -- Nutritional epidemiology and nutritional assessment -- Publish health nutrition. | |
| 650 | 0 | _aNutrition. | |
| 650 | 1 | 2 | _aNutritional Physiological Phenomena. |
| 700 | 1 | _aPowers, Hilary J. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||