| 000 | 02946cam a2200421Ii 4500 | ||
|---|---|---|---|
| 999 |
_c4412 _d4412 |
||
| 001 | 857546078 | ||
| 003 | OCoLC | ||
| 005 | 20170313083721.0 | ||
| 008 | 130228s2014 enkad e b 001 0 eng | ||
| 010 | _a2013002986 | ||
| 020 | _a9780415476096 (hardback) | ||
| 020 | _a0415476097 (hardback) | ||
| 020 | _a9780415476102 (paperback) | ||
| 020 | _a0415476100 (paperback) | ||
| 020 | _z9780203744444 (e-book) | ||
| 035 | _a(OCoLC)857546078 | ||
| 040 |
_aAU@ _beng _erda _cAU@ _dFXG _dUKMGB _dZCU _dUUA _dOBE |
||
| 050 | 4 |
_aHF1359 _b.K465 2014 |
|
| 050 | 0 | 0 |
_aHF1359 _b.K465 2013 |
| 082 | 0 | 0 |
_a337 _223 |
| 100 | 1 |
_aGraff, Michael, _eauthor |
|
| 245 | 1 | 0 |
_aGrowth of the international economy, 1820-2015 / _cMichael Graff, A.G. Kenwood and A.L. Lougheed |
| 250 | _aFifth edition | ||
| 264 | 1 |
_aAbingdon, Oxon ; _aNew York : _bRoutledge, _c2014 |
|
| 300 |
_axvii, 368 pages : _billustrations, charts ; _c25 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references (pages 347-358) and index | ||
| 505 | 0 | _aIntroduction. Prologue : the international economy from the beginnings to 1820 -- The international economy, 1820-1913 -- The First World War and the interwar years -- The Second World War and the post-1945 international economy | |
| 520 | _aKenwood and Lougheed's classic book has been the benchmark introduction to the development of the global economy for half a century. For this new, fifth edition, Michael Graff has helped bring the story up to date to include events of the early part of the twenty first century - continued globalization, the emergence of China and India as economic powers and the greater role played by business on the international scene. Beginning with the industrial revolution, the book charts the long nineteenth century, the impact of colonialism, the fast pace of technology growth and the impact of global wars. New features to this edition include: a new chapter providing the initial conditions faced by the world economy in 1820, detailing the early years of industrialization and the influence of the slave trade; greater coverage of developing countries, in particular as certain of those countries have risen to prominence and greater influence; and, increased coverage of World Wars I and II and greater coverage of the twentieth century in particular. This edition of "Growth of the International Economy" provides the student with a clear understanding of those factors which have been instrumental in creating the economic environment we face two hundred years after the industrial revolution | ||
| 650 | 0 |
_aInternational economic relations _xHistory |
|
| 650 | 0 | _aEconomic history | |
| 700 | 1 |
_aKenwood, A. G., _eauthor |
|
| 700 | 1 |
_aLougheed, A. L., _eauthor |
|
| 942 |
_2ddc _cBK |
||