| 000 | 02069cam a22003617a 4500 | ||
|---|---|---|---|
| 999 |
_c4756 _d4756 |
||
| 001 | 17712489 | ||
| 005 | 20170704110037.0 | ||
| 008 | 130426s2013 sz a 000 0 eng d | ||
| 010 | _a 2012540470 | ||
| 015 |
_aGBB248143 _2bnb |
||
| 016 | 7 |
_a016087365 _2Uk |
|
| 020 | _a9782940411818 (pbk.) | ||
| 020 | _a2940411816 (pbk.) | ||
| 035 | _a(OCoLC)ocn794137159 | ||
| 040 |
_aUKMGB _beng _cUKMGB _dBTCTA _dBDX _dUAB _dYBM _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aZ246 _b.L55 2013 |
| 082 | 0 | 4 |
_a741.6 _223 |
| 100 | 1 | _aLeonard, Neil. | |
| 245 | 1 | 0 |
_aIdea generation / _cNeil Leonard, Gavin Ambrose. |
| 250 | _a1st ed | ||
| 260 |
_aLausanne : _bAVA Academia, _cc2013. |
||
| 300 |
_a192 p. : _bill. (chiefly col.) ; _c23 cm. |
||
| 490 | 1 |
_aBasics graphic design ; _v03 |
|
| 505 | 0 | _a1. Basic principles -- Getting started -- Kick-starting the process -- Working in a group -- Studio interview: hat-trick design -- Activity: mind mapping -- 2. Creative thinking -- Strategies and methods -- Exploring idea generation -- Studio interview: Sam Winston -- Activity: visual equations -- 3. Audience and context -- Audience-specific techniques -- Client and competition -- Construction and materials -- Studio interview: Catherine Griffiths -- Activity: random input: words, context and colour -- 4. Practical idea generation -- Working in the studio -- Working in the environment -- Studio interview: James Kape -- Activity: wayfinding -- 5. Developing and informing ideas -- Informing your ideas -- Synthesis and development -- Studio interview: re-shape invent -- Activity: making links -- 6. Application -- Presenting and communicating ideas -- Applying idea generation -- Studio interview: salad creative -- Activity: presenting and categorizing ideas. | |
| 650 | 0 | _aGraphic design (Typography) | |
| 650 | 0 | _aGraphic arts. | |
| 700 | 1 | _aAmbrose, Gavin. | |
| 830 | 0 |
_aBasics graphic design ; _v03. |
|
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||