| 000 | 01712cam a22003494a 4500 | ||
|---|---|---|---|
| 999 |
_c5260 _d5260 |
||
| 001 | 761482195 | ||
| 003 | OCoLC | ||
| 008 | 111117s2013 nyua 001 0 eng | ||
| 010 | _a2011047310 | ||
| 020 | _a9780078025419 | ||
| 020 | _a0078025419 | ||
| 020 | _a9781259008184 | ||
| 020 | _a1259008185 | ||
| 040 |
_aDLC _beng _cDLC _dYDXCP _dCDX _dIG# _dBWX _dZAD _dOQ# _dOCLCF _dOCLCQ _dTULIB _dND$ |
||
| 042 | _apcc | ||
| 082 | _a658.1511 | ||
| 090 |
_aHF5657.4 _b.F65 2013 |
||
| 100 | 1 | _aBrewer, Peter C. | |
| 245 | 1 | 0 |
_aIntroduction to managerial accounting / _cPeter C. Brewer, Ray H. Garrison, Eric W. Noreen. |
| 250 | _a6th ed. | ||
| 260 |
_aNew York : _bMcGraw-Hill/Irwin, _c℗♭2013. |
||
| 300 |
_axxxi, 635 pages : _billustrations ; _c28 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 505 | 0 | _aPrologue: Managerial Accounting: An Overview -- Chapter 1: Managerial Accounting and Cost Concepts -- Chapter 2: Job-Order Costing -- Chapter 3: Activity-Based Costing -- Chapter 4: Process Costing -- Chapter 5: Cost-Volume-Profit Relationships -- Chapter 6: Variable Costing and Segment Reporting: Tools for Management -- Chapter 7: Profit Planning -- Chapter 8: Flexible Budgets, Standard Costs, and Variance Analysis -- Chapter 9: Performance Measurement in Decentralized Organizations -- Chapter 10: Differential Analysis: The Key to Decision Making -- Chapter 11: Capital Budgeting Decisions -- Chapter 12: Statement of Cash Flows -- Chapter 13: Financial Statement Analysis. | |
| 650 | 0 | _aManagerial accounting. | |
| 700 | 1 | _aGarrison, Ray H. | |
| 700 | 1 | _aNoreen, Eric W. | |
| 942 |
_2ddc _cBK |
||