| 000 | 01460pam a2200337 i 4500 | ||
|---|---|---|---|
| 999 |
_c5266 _d5266 |
||
| 001 | 667210572 | ||
| 003 | SKY | ||
| 005 | 20170503115025.0 | ||
| 008 | 100927s2012 njua b 001 0 eng | ||
| 010 | _a2010038435 | ||
| 020 | _a9780131376700 | ||
| 020 | _a0131376705 | ||
| 040 |
_aDLC _erda _cDLC _dYDXCP _dGCmBT _dSKYRV _beng |
||
| 050 | 0 | 0 |
_aTS161 _b.A76 2012 |
| 082 | 0 | 0 |
_a658.7 _222 |
| 100 | 1 | _aArnold, J. R. Tony, | |
| 245 | 1 | 0 |
_aIntroduction to materials management / _cJ.R. Tony Arnold, Stephen N. Chapman, Lloyd M. Clive |
| 250 | _a7th ed | ||
| 264 | 1 |
_aUpper Saddle River, NJ : _bPrentice Hall, _c[2012] |
|
| 264 | 4 | _c℗♭2012 | |
| 300 |
_ax, 410 pages : _billustrations ; _c29 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references (pages 397-399) and index | ||
| 505 | 0 | _aIntroduction to materials management -- Production planning system -- Master scheduling -- Material requirements planning -- Capacity management -- Production activity control -- Purchasing -- Forecasting -- Inventory fundamentals -- Order quantities -- Independent demand ordering systems -- Physical inventory and warehouse management -- Physical distribution -- Products and processes -- Lean production -- Total quality management | |
| 650 | 0 | _aMaterials management | |
| 700 | 1 | _aChapman, Stephen N | |
| 700 | 1 | _aClive, Lloyd M | |
| 942 |
_2ddc _cBK |
||