| 000 | 01858cam a2200361I 4500 | ||
|---|---|---|---|
| 999 |
_c5365 _d5365 |
||
| 001 | 61197823 | ||
| 003 | OCoLC | ||
| 005 | 20180116131129.0 | ||
| 008 | 050803s2005 enka 000 0 eng d | ||
| 020 | _a058285489X | ||
| 020 | _a9780582854895 | ||
| 035 | _a(OCoLC)61197823 | ||
| 040 |
_aNJR _cNJR _dMIR _dBAKER _dYDXCP _dBTCTA _dUY0 _dNSB _dCDX |
||
| 050 | 4 |
_aT15 _b.M38 2005 |
|
| 082 | 0 | 4 |
_a823.8 _222 |
| 092 |
_a823.8 _bM449i |
||
| 100 | 1 | _aMaule, David | |
| 245 | 1 | 0 |
_aInventions that changed the world / _cDavid Maule |
| 260 |
_aHarlow, England : _bPenguin Books, _c2005 |
||
| 264 | 1 |
_aHarlow, England : _bPenguin Books, _c2005 |
|
| 300 |
_aiv, 59 pages : _billustrations ; _c20 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 1 | _aPenguin readers. Level 4 | |
| 502 | _aSome inventions are so important that they have changed human history. This book looks at some of the most significant inventions from ancient times to the present day, including developments within printing, mathematics, navigation, weapons, flight, communications and computers. Explores these innovations and the impact they have had on our world and our lives | ||
| 505 | 0 | _aPrinting -- Mathematics -- Navigation -- Guns -- Engines -- Flight -- Communication -- Computers -- Ideas | |
| 520 | _aInventors are special people. They see everyday objects and imagine something better. They solve problems with new ideas. Their inventions can help people or destroy them, but only the greatest ideas will change the world. This book tells about many of the most interesting and important inventions, from 2,500 years ago to the present day -- p. 4 of cover | ||
| 650 | 0 | _aReaders (Elementary) | |
| 650 | 0 |
_aInventions _xHistory |
|
| 830 | 0 |
_aPenguin readers. _nLevel 4 ; _v15 |
|
| 942 |
_2ddc _cBK |
||