| 000 | 01564cam a2200361Ia 4500 | ||
|---|---|---|---|
| 999 |
_c55 _d55 |
||
| 001 | 76812954 | ||
| 003 | OCoLC | ||
| 005 | 20190509141618.0 | ||
| 007 | vd uvu | ||
| 008 | 061128s2007 ne a 001 0 eng d | ||
| 010 | _a2006299696 | ||
| 020 | _a0240809084 (pbk. ) | ||
| 020 | _a9780240809083 (pbk. ) | ||
| 035 | _a(OCoLC)76812954 | ||
| 040 |
_aCNU _cCNU _dBAKER _dYDXCP _dUIU _dBTCTA _dLVB _dOCLCQ _dDLC _dAU@ _dCIN |
||
| 050 | 0 | 0 |
_aTR897.7 _b.A935 2007 |
| 082 | 0 | 4 |
_a006.6 _bA _222 |
| 100 | _aAutodesk, Inc | ||
| 245 | 0 | 0 | _aAutodesk 3ds Max 9 essentials |
| 246 | 3 | _a3ds Max 9 essentials | |
| 250 | _a1st ed | ||
| 260 |
_aAmsterdam ; _aBoston, Mass : _bElsevier Focal Press, _cc2007 |
||
| 300 |
_ax, 617 p. : _bill. ; _c24 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 490 | 0 | _aAutodesk media and entertainment courseware | |
| 505 | 2 | _aUser interface -- Overview lab -- Files and objects -- Transforms -- Applying modifiers -- Low poly modeling -- Shapes -- Using compound objects -- Modeling lab -- Animation basics -- Hierarchies -- Character animation: Biped -- Animation lab -- Materials -- Using maps -- Mapping coordinates -- Materials and mapping -- Rendering -- Basic lighting -- Mental ray -- Rendering the scene -- Scene assembly lab | |
| 630 | 0 | 0 | _a3ds max (Computer file) |
| 650 | 0 | _aComputer animation | |
| 650 | 0 | _aComputer graphics | |
| 942 |
_2ddc _cBK |
||