| 000 | 02741cam a2200397Ia 4500 | ||
|---|---|---|---|
| 999 |
_c5554 _d5554 |
||
| 001 | 880416383 | ||
| 003 | OCoLC | ||
| 005 | 20180703111004.0 | ||
| 006 | m o d | ||
| 007 | cr unu|||||||| | ||
| 008 | 140523s2014 maua ob 001 0 eng d | ||
| 020 | _a0124158692 | ||
| 020 | _a9780124158696 | ||
| 020 | _z9780124158177 | ||
| 035 | _a.b37767835 | ||
| 035 | _a(OCoLC)880416383 | ||
| 037 |
_aCL0500000431 _bSafari Books Online |
||
| 040 |
_aUMI _cUMI _dOH1 |
||
| 082 | _a006.33 | ||
| 090 |
_aQA76.76.E95 _bK555 2014 |
||
| 100 | _aFelfernig, Alexander | ||
| 245 | 0 | 0 |
_aKnowledge-based configuration _h: _bfrom research to business cases / |
| 250 | _a1st ed. | ||
| 260 |
_aWaltham, MA : _bMorgan Kaufmann, _cc2014 |
||
| 300 |
_a1 online resource (xxiii, 357 p.) : _bill |
||
| 504 | _aIncludes bibliographical references and indexes | ||
| 506 | _aAvailable to OhioLINK libraries | ||
| 520 | _aKnowledge-based Configuration incorporates knowledge representation formalisms to capture complex product models and reasoning methods to provide intelligent interactive behavior with the user. This book represents the first time that corporate and academic worlds collaborate integrating research and commercial benefits of knowledge-based configuration. Foundational interdisciplinary material is provided for composing models from increasingly complex products and services. Case studies, the latest research, and graphical knowledge representations provide a toolkit to continue to push the boundaries of what configurators can do and how they enable companies and customers to thrive. Provides an overview of the application of knowledge-based configuration technologies in the form of real-world case studies from SAP, Siemens, Kapsch, and more, Explores the commercial benefits of knowledge-based configuration technologies to business sectors from services to industrial equipment, Uses concepts that are based on an example personal computer configuration knowledge base that is represented in an UML-based graphical language Book jacket | ||
| 650 | 0 | _aExpert systems (Computer science) | |
| 655 | 4 | _aElectronic books | |
| 710 | 2 | _aOhio Library and Information Network | |
| 776 | 0 | 8 |
_iPrint version: _tKnowledge-based configuration from research to business cases. _dAmsterdam : Morgan Kaufmann is an imprint of Elsevier, [2014] _z9780124158177 _w(DLC) 2013043355 _w(OCoLC)868199697 |
| 856 | 4 | 0 |
_3Safari Books Online _uhttp://proquest.safaribooksonline.com/?uiCode=ohlink&xmlId=9780124158177 _zConnect to resource |
| 856 | 4 | 0 |
_3Safari Books Online _uhttp://proxy.ohiolink.edu:9099/login?url=http://proquest.safaribooksonline.com/?uiCode=ohlink&xmlId=9780124158177 _zConnect to resource (off-campus) |
| 942 |
_2ddc _cBK |
||