| 000 | 01750pam a22003254a 4500 | ||
|---|---|---|---|
| 999 |
_c5796 _d5796 |
||
| 001 | 72353555 | ||
| 003 | OCoLC | ||
| 005 | 20181216101056.0 | ||
| 008 | 060929s2008 njuab b 001 0 eng | ||
| 010 | _a2006032302 | ||
| 020 |
_a013232928X _c(alk. paper) |
||
| 020 |
_a9780132329286 _c(alk. paper) |
||
| 035 | _a(OCoLC)72353555 | ||
| 040 |
_aDLC _cDLC _dYDX _dBAKER _dBTCTA _dYDXCP _dOUB |
||
| 050 | 0 | 0 |
_aHB172.5 _b.O85 2008 |
| 082 | _a338.5 | ||
| 100 | 1 | _aO'Sullivan, Arthur | |
| 245 | 1 | 0 |
_aMacroeconomics : _bprinciples, applications, and tools / _cArthur O'Sullivan, Steven M. Sheffrin, Stephen J. Perez |
| 250 | _a5th ed | ||
| 260 |
_aUpper Saddle River, NJ : _bPearson Prentice Hall, _cc2008 |
||
| 300 |
_axxxii, 432 p. : _bill. (chiefly col.), col. map ; _c28 cm |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aIntroduction : what is economics? -- The key principles of economics -- Exchange and markets -- Supply, demand, and market equilibrium -- Measuring a nation's production and income -- Unemployment and inflation -- The economy at full employment -- Why do economies grow? -- Aggregate demand and aggregate supply -- Fiscal policy -- The income-expenditure model -- Investment and financial markets -- Money and the banking system -- The Federal Reserve and monetary policy -- Modern macroeconomics : from the short run to the long run -- The dynamics of inflation and unemployment -- Macroeconomic policy debates -- International trade and public policy -- The world of international finance | |
| 650 | 0 | _aMacroeconomics | |
| 700 | 1 | _aSheffrin, Steven M | |
| 700 | 1 | _aPerez, Stephen J | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip072/2006032302.html |
| 942 |
_2ddc _cBK |
||