| 000 | 01691cam a22003134a 4500 | ||
|---|---|---|---|
| 999 |
_c5887 _d5887 |
||
| 001 | 56617229 | ||
| 003 | OCoLC | ||
| 005 | 20170401141512.0 | ||
| 008 | 040930s2006 maua 001 0 eng | ||
| 010 | _a2004056942 | ||
| 020 | _a0072834943 (alk. paper) | ||
| 020 | _a0072986174 (aie : alk. paper) | ||
| 040 |
_aDLC _cDLC _dYDX _dIBS _dBAKER _dCIN |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHF5657.4 _b.G37 2006 |
| 082 | 0 | 0 |
_a658.1511 _222 |
| 100 | 1 | _aGarrison, Ray H | |
| 245 | 1 | 0 |
_aManagerial accounting / _cRay H. Garrison, Eric W. Noreen |
| 250 |
_a11th ed. / _bRay H. Garrison, Eric W. Noreen, Peter C. Brewer |
||
| 260 |
_aBoston : _bMcGraw-Hill/Irwin, _cc2006 |
||
| 300 |
_axvi, 863 p. : _bcol. ill. ; _c29 cm |
||
| 505 | 0 | _aManagerial accounting and the business environment -- Cost terms, concepts, and classifications -- Systems design : job-order costing -- Systems design : process costing -- Cost behavior : analysis and use -- Cost-volume-profit relationships -- Variable costing : a tool for management -- Activity-based costing : a tool to aid decision making -- Profit planning -- Standard costs and the balanced scorecard -- Flexible budgets and overhead analysis -- Segment reporting and decentralization -- Relevant costs for decision making -- Capital budgeting decisions -- Service department costing : an activity approach -- "How well am I doing?" statement of cash flows -- "How well am I doing?" financial statement analysis | |
| 650 | 0 | _aManagerial accounting | |
| 700 | 1 | _aNoreen, Eric W | |
| 700 | 1 | _aBrewer, Peter C | |
| 942 |
_2ddc _cBK |
||