| 000 | 01833cam a2200313 a 4500 | ||
|---|---|---|---|
| 999 |
_c6143 _d6143 |
||
| 001 | 16802329 | ||
| 005 | 20180512092447.0 | ||
| 008 | 110531s2012 maua b 001 0 eng | ||
| 010 | _a 2011018587 | ||
| 020 | _a9780123819604 (pbk.) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aT50 _b.M644 2012 |
| 082 | 0 | 0 |
_a681 _223 |
| 100 | 1 |
_aMorris, Alan S., _d1948- |
|
| 245 | 1 | 0 |
_aMeasurement and instrumentation : _btheory and application / _cAlan S. Morris, Reza Langari. |
| 250 | _a1st ed | ||
| 260 |
_aWaltham, MA : _bAcademic Press, _cc2012. |
||
| 300 |
_axxi, 617 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 8 | _aMachine generated contents note: Introduction to Measurement; Types of Instruments and Performance Characteristics; Errors During the Measurement Process; Calibration of Measuring Sensors and Instruments; Data Acquisition with LabVIEW; Signal Processing with LabVIEW; Electrical Indicating and Test Instruments; Display, Recording and Presentation of Measurement Data; Variable Conversion Elements; Signal Transmission; Digital Computation and Intelligent Instruments; Measurement Reliability and Safety Systems; Sensor Technologies; Temperature Measurement; Pressure Measurement; Flow Measurement; Level Measurement; Mass, Force and Torque Measurement; Translational Motion Transducers; Rotational Motion; Appendix A Conversion Tables Between Imperial and SI Units; Appendix B Thevenin's Theorem; Appendix C Thermocouple Tables; . | |
| 650 | 0 | _aMeasurement. | |
| 650 | 0 | _aAutomatic control. | |
| 650 | 0 | _aEngineering instrument. | |
| 700 | 1 | _aLangari, Reza. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||