| 000 | 04356cam a2200433 a 4500 | ||
|---|---|---|---|
| 999 |
_c6277 _d6277 |
||
| 001 | 61479562 | ||
| 003 | OCoLC | ||
| 005 | 20170325120004.0 | ||
| 008 | 050906r20061996maua b 001 0 eng | ||
| 010 | _a2005025952 | ||
| 020 | _a9781405113229 (alk. paper) | ||
| 020 | _a1405113227 (alk. paper) | ||
| 035 | _a.b26073079 | ||
| 035 | _a(OCoLC)61479562 | ||
| 040 |
_aDNLM/DLC _cDLC _dNLM _dBAKER _dC#P _dYDXCP _dBTCTA |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQP514.2 _b.G76 2006 |
| 060 | 0 | 0 | _a2006 L-599 |
| 060 | 1 | 0 |
_aQU 4 _bS186m 2006 |
| 082 | 0 | 0 |
_a612.015 _222 |
| 100 | 1 | _aSalway, J. G | |
| 245 | 1 | 0 |
_aMedical biochemistry at a glance / _cJack G. Salway |
| 250 | _a2nd ed | ||
| 260 |
_aMalden, Mass. : _bBlackwell Pub., _c2006 |
||
| 300 |
_a144 p. : _bill. ; _c28 cm |
||
| 440 | 0 | _aAt a glance | |
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _aAcids, bases and hydrogen ions (protons) -- Understanding pH -- Production and removal of protons into and from the blood -- Metabolic acidosis and metabolic alkalosis -- Respiratory acidosis and respiratory alkalosis -- Amino acids and the primary structure of proteins -- Secondary structure of proteins -- Tertiary and quaternary structures: collagen -- Enzymes: nomenclature, kinetics and inhibitors -- Regulation of enzyme activity -- Carbohydrates -- Absorption of carbohydrates and metabolism of galactose -- Oxidation/reduction reactions, coenzyme and prosthetic groups -- Anaerobic production of atp by substrate-level phosphorylation, phosphocreatine, adenylate kinase -- Aerobic production of ATP -- Biosynthesis of ATP by oxidative phosphorylation I -- The biosynthesis of ATP by oxidative phosphorylation II -- What happens when protons or electrons leak from the respiratory chain? -- | |
| 505 | 0 | _aFree radicals, reactive oxygen species and oxidative damage -- Aerobic oxidation of glucose to provide energy as ATP -- Anaerobic oxidation of glucose by glycolysis to form ATP and lactate -- Anaerobic glycolysis in red blood cell, 2,3 BPG and the Bohr effect -- The fate of glucose in liver: glycogenesis and lipogenesis -- Fructose metabolism -- Glucose homeostasis -- Glucose-stimulated secretion of insulin from the beta-cell -- Regulation of glycogen metabolism -- Glycogen breakdown (glycogenolysis and glycogen storage diseases) -- Insulin signal transduction and diabetes mellitus -- Regulation of glycolysis and Krebs cycle -- Oxidation of fatty acids to produce ATP in muscle and ketone bodies in liver -- Regulation of lipolysis, beta-oxidation, ketogenesis and gluconeogenesis -- Diabetes mellitus -- Alcohol metabolism: hypoglycemia, hyperlactataemia and steatosis -- Structure of lipids -- Phospholipids I -- | |
| 505 | 0 | _aPhospholipids II: micelles, liposomes, lipoproteins and membranes -- Metabolism of carbohydrate and fat to cholesterol -- VLDL and LDL metabolism ("forward" cholesterol transport) -- VLDL and LDL metabolism (endogenous triacylglycerol transport) -- HDL metabolism ("reverse" cholesterol transport) -- Digestion and disposal of dietary triacylglycerol and cholesterol by chylomicrons -- Steroid hormones: aldosterone, cortisol, androgens and oestrogens -- Urea cycle and overview of amino acid catabolism -- Nonessential and essential amino acids -- Amino acid metabolism: to energy as ATP; to glucose and ketone bodies -- Amino acid disorders: maple syrup urine disease, homocystinuria, alkaptonuria and albinism -- Phenylalanine and tyrosine metabolism in health and disease -- The products of tryptophan and histidine metabolism -- Pyrimidine metabolism -- Purine metabolism -- Haem, bilirubin and porphyries -- Fat-soluble vitamins I -- | |
| 505 | 0 | _aFat-soluble vitamins II -- Water-soluble vitamins 1 thiamin. riboflavin, niacin and pantothenate -- Water-soluble vitamins 2 pyridoxal phosphate -- Water-soluble vitamins 3 folate and vitamin B12 -- Water-soluble vitamins 4 biotin and vitamin C | |
| 650 | 0 |
_aBiochemistry _vOutlines, syllabi, etc |
|
| 650 | 0 |
_aClinical biochemistry _vOutlines, syllabi, etc |
|
| 650 | 1 | 2 | _aBiochemistry |
| 700 | 1 |
_aGreenstein, Ben, _d1941- _tMedical biochemistry at a glance |
|
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip0518/2005025952.html |
| 942 |
_2ddc _cBK |
||