| 000 | 01231cam a22003254a 4500 | ||
|---|---|---|---|
| 999 |
_c6408 _d6408 |
||
| 001 | 17063764 | ||
| 005 | 20181218093641.0 | ||
| 008 | 111130s2013 maua b 001 0 eng | ||
| 010 | _a 2011049296 | ||
| 020 | _a9780132857123 | ||
| 020 | _a013285712X | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHB172 _b.P53 2013 |
| 082 | 0 | 0 |
_a338.5 _223 |
| 100 | 1 | _aPindyck, Robert S. | |
| 245 | 1 | 0 |
_aMicroeconomics / _cRobert S. Pindyck, Daniel L. Rubinfeld. |
| 250 | _a8th ed. | ||
| 260 |
_aBoston : _bPearson, _cc2013. |
||
| 300 |
_axxiv, 743 p. : _bcol. ill ; _c27 cm. |
||
| 490 | 0 | _aThe Pearson series in economics | |
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aIntroduction: markets and prices -- Preliminaries -- The basics of supply and demand -- Producers, consumers, and competitive -- Consumer behavior -- Individual and market demand -- Uncertainty and consumer behavior -- Production -- The cost of production -- Profit maximization and competitive supply. | |
| 650 | 0 | _aMicroeconomics. | |
| 700 | 1 | _aRubinfeld, Daniel L. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||