| 000 | 01857cam a2200373 a 4500 | ||
|---|---|---|---|
| 999 |
_c6564 _d6564 |
||
| 001 | 435428910 | ||
| 003 | OCoLC | ||
| 005 | 20170429203010.0 | ||
| 008 | 100921s2010 maua b 001 0 eng | ||
| 010 | _a2010483801 | ||
| 020 | _a9780136156734 | ||
| 020 | _a0136156738 | ||
| 020 | _a0137133375 | ||
| 020 | _a9780137133376 | ||
| 035 | _a.b71694456 | ||
| 040 |
_aDLC _cDLC _dWPG _dBWX _dUYB _dDEBBG _dFDA _dCDX _dFER _dYDXCP _dBDX _dOSU _dUtOrBLW |
||
| 049 | _aOSUU | ||
| 050 | 0 | 0 |
_aTJ213 _b.O28 2010 |
| 050 | 0 | 0 |
_aTJ213 _b.O28 2010 |
| 082 | 0 | _a629.8 | |
| 100 | 1 | _aOgata, Katsuhiko | |
| 245 | 1 | 0 |
_aModern control engineering / _cKatsuhiko Ogata |
| 250 | _a5th ed | ||
| 260 |
_aBoston, MA : _bPrentice-Hall, _cc2010 |
||
| 300 |
_ax, 894 p. : _bill. ; _c25 cm |
||
| 490 | 1 | _aInstrumentation and control series | |
| 504 | _aIncludes bibliographical references (p. 883-885) and index | ||
| 505 | 0 | _aIntroduction to control systems -- Mathematical modeling of control systems -- Mathematical modeling of mechanical systems and electrical systems -- Mathematical modeling of fluid systems and thermal systems -- Transient and steady-state response analyses -- Control systems analysis and design by the root-locus method -- Control systems analysis and design by the frequency-response method -- PID controllers and modified PID controllers -- Control systems analysis in state space -- Control systems design in state space -- Appendix A : Laplace transform tables -- Appendix B : Partial-fraction expansion -- Appendix C : Vector-matrix algebra | |
| 650 | 0 | _aAutomatic control | |
| 650 | 0 | _aControl theory | |
| 830 | 0 | _aInstrumentation and controls series | |
| 856 |
_uhttp://bvbr.bib-bvb.de:8991/F?func=service&doc_library=BVB01&doc_number=018675515&line_number=0001&func_code=DB_RECORDS&service_type=MEDIA _zInhaltsverzeichnis |
||
| 942 |
_2ddc _cBK |
||