| 000 | 01666cam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | 611551071 | ||
| 003 | OCoLC | ||
| 005 | 20170707093500.0 | ||
| 008 | 100430s2011 njua b 001 0 eng | ||
| 010 | _a2010015651 | ||
| 020 | _a9780136024583 | ||
| 020 | _a0136024580 | ||
| 035 | _a(OCoLC)611551071 | ||
| 040 |
_aDLC _cDLC _dYDX _dYDXCP _dOUP |
||
| 050 | 0 | 0 |
_aTJ216 _b.D67 2011 |
| 082 | 0 | 0 |
_a629.83 _222 |
| 100 | 1 | _aDorf, Richard C | |
| 245 | 1 | 0 |
_aModern control systems / _cRichard C. Dorf, Robert H. Bishop |
| 250 | _a12th ed | ||
| 260 |
_aUpper Saddle River, N.J. : _bPearson Prentice Hall, _cc2011 |
||
| 300 |
_axxii, 1082 p. : _bill. ; _c24 cm |
||
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _aIntroduction to control systems -- Mathematical models of systems -- State variable models -- Feedback control system characteristics -- The perforrmance of feedback control systems -- The stability of linear feedback systems -- The root locus method -- Frequency response methods -- Stability in the frequency domain -- The design of feedback control systems -- The design of state variable feedback systems -- Robust control systems -- Digital control systems -- Appendix A MATLAB basics -- Appendix B MathScript RT module basics -- Appendix C Symbols, units, and conversion factors -- Appendix D Laplace transform pairs -- Appendix E An introduction to matrix algebra -- Appendix F Decible conversion -- Appendix G Complex numbers -- Appendix H z-transform pairs preface -- Appendix I Discrete-time evaluation of the time response | |
| 650 | 0 | _aFeedback control systems | |
| 700 | 1 |
_aBishop, Robert H., _d1957- |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c6567 _d6567 |
||