| 000 | 02279cam a22003014a 4500 | ||
|---|---|---|---|
| 999 |
_c6790 _d6790 |
||
| 001 | 11952385 | ||
| 005 | 20180626112710.0 | ||
| 008 | 000324s2001 maua b 001 0 eng | ||
| 010 | _a 00036976 | ||
| 020 | _a0072316772 (alk. paper) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHC85 _b.F54 2001 |
| 082 | 0 | 0 |
_a333.7 _221 |
| 100 | 1 | _aField, Barry C. | |
| 245 | 1 | 0 |
_aNatural resource economics : _ban introduction / _cBarry C. Field. |
| 250 | _a1st ed | ||
| 260 |
_aBoston, Mass. : _bIrwin/McGraw-Hill, _cc2001. |
||
| 300 |
_axiv, 477 p. : _bill. ; _c23 cm. |
||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | _a Preface Section I. Introduction 1: Important Issues in Natural Resource Economics 2: Natural Resources and the Economy Section II. Building Blocks 3: Willingness to Pay/Demand 4: Costs/Supply 5: Efficiency and Sustainability Section III. General Natural Resource Issues 6: Markets and Efficiency 7: Public Policy for Natural Resources Section IV. Natural Resource Analysis 8: Principles of Analysis 9: The Valuation of Natural Resources Section V. Applied Natural Resource Problems 10: Mineral Economics 11: Energy 12: Forest Economics 13: Marine Resources: Current Problems in Marine Fisheries, Fisheries Management Institutions of the U.S., Modeling a Fishery, Efficient Rates of Effort, The Problem of Open Access, Approaches to Fisheries Management, Uncertainty and Fisheries Management, Summary. 14: Land Economics 15: Water Economics 16: Economics of Agriculture 17: Economics of Outdoor Recreation 18: The Economics of Wildlife Management 19: The Economics of Biodiversity Preservation Section VI. Natural Economics in Developing Countries 20: Natural Resources and Economic Growth 21: Natural Resource Decisions in Developing Countries | ||
| 650 | 0 | _aNatural resources. | |
| 650 | 0 | _aEnvironmental policy. | |
| 650 | 0 | _aSustainable development. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||