| 000 | 01863cam a2200385 i 4500 | ||
|---|---|---|---|
| 999 |
_c7000 _d7000 |
||
| 001 | 17479682 | ||
| 005 | 20170513105309.0 | ||
| 008 | 120927s2013 flua b 001 0 eng | ||
| 010 | _a 2012039614 | ||
| 020 | _a9781466562813 (hardcover : alk. paper) | ||
| 035 | _a(DNLM)101593044 | ||
| 040 |
_aD NLM/DLC _beng _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQH447 _b.O46 2013 |
| 060 | 1 | 0 | _aQU 58.5 |
| 082 | 0 | 0 |
_a572.86 _223 _bB.D.O 2013 |
| 100 | _aBarh, Debmalya. | ||
| 245 | 0 | 0 |
_aOmics : _bapplications in biomedical, agricultural, and environmental sciences / _cedited by Debmalya Barh, Vasudeo Zambare, Vasco Azevedo. |
| 260 |
_aBoca Raton : _bCRC Press/Taylor & Francis, _c2013. |
||
| 264 | 1 |
_aBoca Raton : _bCRC Press/Taylor & Francis, _c2013. |
|
| 300 |
_axxi, 691 pages : _billustrations (some color) ; _c26 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"With contributions from active researchers, this book explores emerging fields such as metagenomics, cytomics, glycomics, miRNA and their various applications, demonstrating the real diversity of omics. It covers cutting edge treatments such as toxicognenomics and its applications in assessment of environmental pollutants, applications of plant metabolomics, nutrigenomics and its therapeutic application, microalgal Omics and their applications in bio-fuel development. Next generation sequencing and Omics technology for transgenic plant analysis is also included"--Provided by publisher. | ||
| 650 | 1 | 2 | _aGenomics. |
| 650 | 2 | 2 | _aAgriculture. |
| 650 | 2 | 2 | _aBiomedical Research. |
| 650 | 2 | 2 | _aEcology. |
| 700 | 1 | _aZambare, Vasudeo. | |
| 700 | 1 | _aAzevedo, Vasco. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||