| 000 | 01548cam a2200301Ia 4500 | ||
|---|---|---|---|
| 999 |
_c7956 _d7956 |
||
| 001 | 64667833 | ||
| 003 | OCoLC | ||
| 005 | 20170507142258.0 | ||
| 008 | 060314s2007 maua 001 0 eng d | ||
| 010 | _a2008270776 | ||
| 020 | _a1418836338 | ||
| 020 | _a9781418836337 | ||
| 035 |
_a(OCoLC)64667833 _z(OCoLC)149531137 |
||
| 040 |
_aCDF _cCDF _dBAKER _dYDXCP _dBTCTA _dDLC _dBUR _dOHH |
||
| 050 | 0 | 0 |
_aQA76.63 _b.F37 2007 |
| 082 | _a005.13 | ||
| 100 | 1 | _aFarrell, Joyce | |
| 245 | 1 | 0 |
_aProgramming logic and design : _bcomprehensive / _cJoyce Farrell |
| 250 | _a4th ed | ||
| 260 |
_aBoston, Mass. : _bThomson Course Technology, _cc2007 |
||
| 300 |
_axvi, 671, [54] p. : _bill. ; _c24 cm |
||
| 505 | 2 | _aAn overview of computers and logic -- Understanding structure -- Modules, hierarchy charts, and documentation -- Designing and writing a complete program -- Making decisions -- Looping -- Control breaks -- Arrays -- Advanced array manipulation -- Using menus and validating input -- Sequential file merging, matching, and updating -- Advanced modularization techniques -- Object-oriented programming -- Event-driven programming with graphical user interfaces -- System modeling with the UML -- Using relational databases -- Appendix A. Solving difficult structuring problems -- Appendix B. Understanding numbering systems and computer codes -- Appendix C. Using a large decision table -- Glossary | |
| 650 | 0 | _aLogic programming | |
| 650 | 0 | _aLogic design | |
| 710 | 2 | _aCourse Technology, Inc | |
| 942 |
_2ddc _cBK |
||