| 000 | 02535cam a2200373 a 4500 | ||
|---|---|---|---|
| 999 |
_c8086 _d8086 |
||
| 001 | 55589026 | ||
| 003 | OCoLC | ||
| 005 | 20170613123535.0 | ||
| 008 | 040601s2005 caua b 001 0 eng | ||
| 010 | _a2004013006 | ||
| 020 | _a9780761926078 | ||
| 020 | _a0761926070 | ||
| 020 | _a9780761926085 (pbk.) | ||
| 020 | _a0761926089 (pbk.) | ||
| 035 | _a(OCoLC)55589026 | ||
| 040 |
_aDLC _beng _cDLC _dMUQ _dBAKER _dYBM _dNLGGC _dUBA _dBTCTA _dYDXCP _dIXA _dUQ1 _dOCLCG _dTSU _dCBC _dTEX _dBTN _dCDX _dOCLCQ _dOBE |
||
| 050 | 0 | 0 |
_aQ180.55.M4 _bM39 2005 |
| 082 | 0 | 0 |
_a001.42 _222 |
| 100 | 1 | _aMaxwell, Joseph Alex, | |
| 245 | 1 | 0 |
_aQualitative research design : _ban interactive approach / _cJoseph A. Maxwell |
| 250 | _a2nd ed | ||
| 260 |
_aThousand Oaks, Calif. : _bSage Publications, _cc2005 |
||
| 300 |
_axiv, 175 p. : _bill. ; _c23 cm |
||
| 490 | 1 |
_aApplied social research methods series ; _vvol. 41 |
|
| 504 | _aIncludes bibliographical references (p. 159-166) and index | ||
| 505 | 0 | _aA model for qualitative research design -- Goals : why are you doing this study? -- Conceptual framework : what do you think is going on? -- Research questions : what do you want to understand? -- Methods : what will you actually do? -- Validity : how might you be wrong? -- Research proposals : presenting and justifying a qualitative study -- Appendix : an example of a qualitative proposal | |
| 520 | 1 | _a"Qualitative Research Design: An Interactive Approach, Second Edition provides researchers and students a user-friendly, step-by-step guide to planning qualitative research. A bestseller in its first edition, this invaluable book presents an innovative approach to the components of design and how they interact with each other. The text presents a clear strategy for creating coherent and workable relationships among these design components and highlights key design issues. Based on a course the author taught for seven years at the Harvard Graduate School of Education, the work is written in an informal, jargon-free style and incorporates many examples and hands-on exercises."--P. [4] of cover | |
| 650 | 0 |
_aResearch _xMethodology |
|
| 830 | 0 |
_aApplied social research methods series ; _vv. 41 |
|
| 856 | 4 | 1 |
_3Table of contents only _uhttp://catdir.loc.gov/catdir/toc/ecip0418/2004013006.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://catdir.loc.gov/catdir/enhancements/fy0657/2004013006-d.html |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://catdir.loc.gov/catdir/enhancements/fy0739/2004013006-b.html |
| 942 |
_2ddc _cBK |
||