| 000 | 01436cam a22003374a 4500 | ||
|---|---|---|---|
| 999 |
_c8088 _d8088 |
||
| 001 | 52410591 | ||
| 003 | OCoLC | ||
| 005 | 20181218085937.0 | ||
| 008 | 030603s2004 njua 001 0 eng | ||
| 010 | _a2003054864 | ||
| 020 | _a0131131273 | ||
| 020 | _a9780131131279 | ||
| 035 | _a.b66296778 | ||
| 040 |
_aDLC _cDLC _dIBS _dBAKER _dBTCTA _dLVB _dYDXCP _dSTF _dNLGGC _dAU@ _dIG# _dOSU _dUtOrBLW |
||
| 042 | _apcc | ||
| 049 | _aOSUU | ||
| 050 | 0 | 0 |
_aTS156 _b.B47 2004 |
| 050 | 0 | 0 |
_aTS156 _b.B47 2004 |
| 082 | 0 | 0 |
_a658.562 _222 |
| 100 | 1 | _aBesterfield, Dale H | |
| 245 | 1 | 0 |
_aQuality control / _cDale H. Besterfield |
| 250 | _a7th ed | ||
| 260 |
_aUpper Saddle River, NJ : _bPearson Prentice Hall, _c2004 |
||
| 300 |
_aviii, 520 p. : _bill. ; _c24 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 504 | _aIncludes bibliographical references (p. 503-505). | ||
| 505 | 0 | _aIntroduction to quality -- Total quality management : principles and practices -- Total quality management : tools and techniques -- Fundamentals of statistics -- Control charts for variables -- Additional SPC techniques for variables -- Fundamentals of probability -- Control charts for attributes -- Lot-by-lot acceptance sampling by attributes -- Acceptance sampling systems -- Reliability -- Management and planning tools | |
| 538 | _aSystem requirements: Windows 98 or higher; Macintosh | ||
| 650 | 0 | _aQuality control | |
| 942 |
_2ddc _cBK |
||