| 000 | 02412cam a22003614a 4500 | ||
|---|---|---|---|
| 999 |
_c9670 _d9670 |
||
| 001 | 17033110 | ||
| 005 | 20181218093553.0 | ||
| 008 | 111103s2013 maua b 001 0 eng | ||
| 010 | _a 2011045340 | ||
| 020 | _a9780132770248 | ||
| 035 | _a(OCoLC)ocn759772108 | ||
| 040 |
_aDLC _cDLC _dYDX _dYDXCP _dMBB _dBWX _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHG173 _b.M632 2013 |
| 082 | 0 | 0 |
_a332 _223 |
| 100 | 1 | _aMishkin, Frederic S. | |
| 245 | 1 | 4 |
_aThe economics of money, banking and financial markets / _cFrederic S. Mishkin. |
| 246 | 3 | _aEconomics of money, banking, and financial markets | |
| 250 | _a10th ed. | ||
| 260 |
_aBoston : _bPearson, _cc2013. |
||
| 300 |
_axli, 622, [47] p. : _bcol. ill. ; _c26 cm. |
||
| 490 | 1 | _aThe Pearson series in economics | |
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aWhy study money, banking, and financial markets? -- An overview of the financial system -- What is money? -- Financial markets -- Understanding interest rates -- The behavior of interest rates -- The risk and term structure of interest rates -- The stock market, the theory of rational expectations, and the efficient market hypothesis -- Financial institutions -- An economic analysis of financial structure -- Financial crises -- Banking and the management of financial institutions -- Economic analysis of financial regulation -- Banking industry : structure and competition -- Central banking and the conduct of monetary policy -- Central banks and the federal reserve system -- The money supply process -- The tools of monetary policy -- The conduct of monetary policy : strategy and tactics -- International finance and monetary policy -- The foreign exchange market -- The international financial system -- Monetary theory -- Quantity theory, inflation, and the demand for money -- The IS curve -- The monetary policy and aggregate demand curves -- Aggregate demand and supply analysis -- Monetary policy theory -- The role of expectations in monetary policy -- Transmission mechanisms of monetary policy -- Web chapter: the ISLM model. | |
| 650 | 0 | _aFinance. | |
| 650 | 0 | _aMoney. | |
| 650 | 0 | _aBanks and banking. | |
| 830 | 0 | _aPearson series in economics. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||